Rates winter 2011/2012, per accommodation


 

 

arrival date

 
dormitory
per person

double
room occupied
with 2

2-3 pers.
apt. occupied
with 2
3-4 pers.
apt. occupied
with 3
4-6 pers.
apt. occupied
with 4

extra person
in apartment
per week EUR  01-10-2011  €  67,20  € 285,60  € 235,20  € 352,80  € 470,40  € 50,40
   08-10-2011  €  67,20  € 285,60  € 235,20  € 352,80  € 470,40  € 50,40
   15-10-2011  €  67,20  € 285,60  € 235,20  € 352,80
 € 470,40  € 50,40
   22-10-2011  €  67,20
 € 285,60  € 235,20  € 352,80  € 470,40  € 50,40

 29-10-2011  €  67,20  € 285,60  € 235,20  € 352,80  € 470,40  € 50,40
   05-11-2011  €  67,20
 € 285,60  € 235,20  € 352,80  € 470,40  € 50,40
   12-11-2011  €  67,20  € 285,60  € 235,20  € 352,80  € 470,40  € 50,40
   19-11-2011  €  67,20  € 285,60  € 235,20  € 352,80  € 470,40  € 50,40
   26-11-2011  €  67,20  € 285,60  € 235,20  € 352,80  € 470,40  € 50,40
   03-12-2011  €  89,60  € 380,80  € 313,60  € 470,40  € 627,20  € 67,20
   10-12-2011  €  89,60  € 380,80  € 313,60  € 470,40  € 627,20  € 67,20
   17-12-2011  €  89,60  € 380,80  € 313,60  € 470,40  € 627,20  € 67,20
   24-12-2011  € 134,40  € 571,20  € 470,40  € 705,60  € 940,80  € 100,80
   31-12-2011   € 134,40  € 571,20  € 470,40  € 705,60  € 940,80  € 100,80
   07-01-2012  € 134,40  € 571,20  € 470,40  € 705,60  € 940,80  € 100,80
   14-01-2012  € 112,00  € 476,00  € 392,00  € 588,00  € 784,00  € 84,00
   21-01-2012  € 112,00  € 476,00  € 392,00  € 588,00  € 784,00  € 84,00
   28-01-2012  € 112,00  € 476,00  € 392,00  € 588,00  € 784,00  € 84,00
   04-02-2012  € 112,00  € 476,00  € 392,00  € 588,00  € 784,00  € 84,00
   11-02-2012  € 112,00  € 476,00  € 392,00  € 588,00  € 784,00  € 84,00
   18-02-2012  € 134,40  € 571,20  € 470,40  € 705,60  € 940,80  € 100,80
   25-02-2012  € 134,40  € 571,20  € 470,40  € 705,60  € 940,80  € 100,80
   03-03-2012  € 134,40  € 571,20  € 470,40  € 705,60  € 940,80  € 100,80
   10-03-2012  € 112,00  € 476,00  € 392,00  € 588,00  € 784,00  € 84,00
   17-03-2012  € 112,00  € 476,00  € 392,00  € 588,00  € 784,00  € 84,00
   24-03-2012  € 112,00  € 476,00  € 392,00  € 588,00  € 784,00  € 84,00
   31-03-2012  € 112,00  € 476,00  € 392,00  € 588,00  € 784,00  € 84,00
   07-04-2012  € 112,00  € 476,00  € 392,00  € 588,00  € 784,00  € 84,00
   14-04-2012  € 112,00  € 476,00  € 392,00  € 588,00  € 784,00  € 84,00
   21-04-2012  €  89,60  € 380,80  € 313,60  € 470,40  € 627,20  € 67,20
               
 Exceptional stays on request.
  For broken weeks or stays less than 5 nights a surcharge is added
  For information and requests mail to This e-mail address is being protected from spam bots, you need JavaScript enabled to view it

 

Included in the price are:
- 7 nights stay in apartment / room / dormitory
- parking space in front of the hotel per apartment / room / group
- breakfast (only included with the double room)
- Gasthof Zillertal facilities
- Riders Lounge
- Cantina
- wireless internet
- tuningroom
- bedsheets

Excluded in the price are:
- tourist tax p.p.p.d.  EUR 1,20
- cleaning costs p. apartment
  EUR 40,-
- cleaning costs p. double room
  EUR 20,-
- cleaning costs p.p. dormitory
  EUR 10,-
- security deposit p.p.
  EUR 50,-
- bookings costs p. invoice 
EUR 15,-

Optional:
- fullboard p.p.p.w.   EUR 154,-
- halfboard p.w.   EUR 126,-
- 3-course dinner p.p.p.d.   EUR 12,-
- breakfast p.p.p.d.   EUR 6,-
- halfboard p.p.p.d.
  EUR 18,-